St. Moritz 1948
Neutral Switzerland first Olympic host after World War II
V. Olympic Winter Games
| Date | January 30 - February 8 |
| Participants | 28 nations 669 athletes (77 women) |
| Sports | 7 |
| Events | 22 |
| Patron | Federal President Enrico Celio |
| Visitors | 59,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 4 | 3 | 3 |
| 1 | Sweden | 4 | 3 | 3 |
| 3 | Switzerland | 3 | 4 | 3 |
| 4 | USA | 3 | 4 | 2 |
| 5 | France | 2 | 1 | 2 |
| 6 | Canada | 2 | 0 | 1 |
| 7 | Austria | 1 | 3 | 4 |
| 8 | Finland | 1 | 3 | 2 |
| 9 | Belgium | 1 | 1 | 0 |
| 10 | Italy | 1 | 0 | 0 |
Overview