St. Moritz 1928
Visiting in the Swiss Alps
II. Olympic Winter Games
| Date | February 11 - 19 |
| Participants | 25 nations 484 athletes (27 women) |
| Sports | 6 |
| Events | 13 |
| Patron | Federal President Edmund Schulthess |
| Visitors | 40,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 6 | 4 | 5 |
| 2 | USA | 2 | 2 | 2 |
| 3 | Sweden | 2 | 2 | 1 |
| 4 | Finland | 2 | 1 | 1 |
| 5 | Canada | 1 | 0 | 0 |
| 5 | France | 1 | 0 | 0 |
| 7 | Austria | 0 | 3 | 1 |
| 8 | Belgium | 0 | 0 | 1 |
| 8 | Czechosloavkia | 0 | 0 | 1 |
| 8 | Germany | 0 | 0 | 1 |
Overview