Sarajevo 1984
The quiet before the storm on the Balkans
XIV. Olympic Winter Games
| Date | February 8 - 19 |
| Participants | 49 nations 1,255 athletes (274 women) |
| Sports | 8 |
| Events | 39 |
| Patron | Cabinet member Mika Spiljak |
| Visitors | 434,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | GDR | 9 | 9 | 6 |
| 2 | USSR | 6 | 10 | 9 |
| 3 | USA | 4 | 4 | 0 |
| 4 | Finland | 4 | 3 | 6 |
| 5 | Sweden | 4 | 2 | 2 |
| 6 | Norway | 3 | 2 | 4 |
| 7 | Switzerland | 2 | 2 | 1 |
| 8 | Canada | 2 | 1 | 1 |
| 8 | FR of Germany | 2 | 1 | 1 |
| 10 | Italy | 2 | 0 | 0 |
Overview