Lake Placid 1980
Back in Lake Placid after 48 years
XIII. Olympic Winter Games
| Date | February 2 - 24 |
| Participants | 37 nations 1,072 athletes (233 women) |
| Sports | 8 |
| Events | 38 |
| Patron | Vice President Walter Mondale |
| Visitors | 433,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 10 | 6 | 6 |
| 2 | GDR | 9 | 7 | 7 |
| 3 | USA | 6 | 4 | 2 |
| 4 | Austria | 3 | 2 | 2 |
| 5 | Sweden | 3 | 0 | 1 |
| 6 | Liechtenstein | 2 | 2 | 0 |
| 7 | Finland | 1 | 5 | 3 |
| 8 | Norway | 1 | 3 | 6 |
| 9 | Netherlands | 1 | 2 | 1 |
| 10 | Switzerland | 1 | 1 | 3 |
Overview