Lake Placid 1932
Olympic Games after Americans' fancy
III. Olympic Winter Games
| Date | February 4 - 15 |
| Participants | 17 nations 252 athletes (32 women) |
| Sports | 5 |
| Events | 14 |
| Patron | Admiral Richard Evelyn Byrd |
| Visitors | 78,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 6 | 4 | 2 |
| 2 | Norway | 3 | 4 | 3 |
| 3 | Sweden | 1 | 2 | 0 |
| 4 | Canada | 1 | 1 | 5 |
| 5 | Finland | 1 | 1 | 1 |
| 6 | Austria | 1 | 1 | 0 |
| 7 | France | 1 | 0 | 0 |
| 8 | Switzerland | 0 | 1 | 0 |
| 9 | Germany | 0 | 0 | 2 |
| 10 | Hungary | 0 | 0 | 1 |
Overview