Chamonix 1924
Debut of the winter games at Europe's highest mountain
I. Olympic Winter Games
| Date | January 24 - February 5 |
| Participants | 16 nations 258 athletes (13 women) |
| Sports | 5 |
| Events | 14 |
| Patron | President Alexandre Millerand |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 4 | 7 | 6 |
| 2 | Finland | 4 | 3 | 3 |
| 3 | Austria | 2 | 1 | 0 |
| 4 | USA | 1 | 2 | 1 |
| 5 | Switzerland | 1 | 0 | 1 |
| 6 | Canada | 1 | 0 | 0 |
| 6 | Sweden | 1 | 0 | 0 |
| 8 | Great Britain | 0 | 1 | 2 |
| 9 | Belgium | 0 | 0 | 1 |
| 9 | France | 0 | 0 | 1 |
Overview