Calgary 1988
Nice winter games in the Canadian west
XV. Olympic Winter Games
| Date | February 13 - 28 |
| Participants | 57 nations 1,423 athletes (315 women) |
| Sports | 8 |
| Events | 46 |
| Patron | Governor-General Jeanne Sauvé |
| Visitors | 1,339,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 11 | 9 | 9 |
| 2 | GDR | 9 | 10 | 6 |
| 3 | Switzerland | 5 | 5 | 5 |
| 4 | Finland | 4 | 1 | 2 |
| 5 | Sweden | 4 | 0 | 2 |
| 6 | Austria | 3 | 5 | 2 |
| 7 | Netherlands | 3 | 2 | 2 |
| 8 | FR of Germany | 2 | 4 | 2 |
| 9 | USA | 2 | 1 | 3 |
| 10 | Italy | 2 | 1 | 2 |
Overview