Sydney 2000
Olympics again guest in Down Under
XXVII. Olympic Summer Games
| Date | July 19 - August 4 |
| Participants | 200 nations 11,125 athletes (4,287 women) |
| Sports | 33 |
| Events | 300 |
| Patron | Governor Sir William Deane |
| Visitors | 6,700,000 |
Results
Select a sport for the listing of results
- Archery
- Athletics
- Badminton
- Baseball
- Basketball
- Beach Volleyball
- Boxing
- Canoeing
- Cycling
- Equestrian
- Fencing
- Football
- Gymnastics
- Handball
- Hockey
- Judo
- Modern Pentathlon
- Rowing
- Sailing
- Shooting
- Softball
- Swimming
- Synchronised Swimming
- Table Tennis
- Taekwondo
- Tennis
- Triathlon
- Volleyball
- Water Diving
- Water Polo
- Weightlifting
- Wrestling, Freestyle
- Wrestling, Graeco-Roman
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 38 | 24 | 32 |
| 2 | Russia | 32 | 28 | 28 |
| 3 | China | 28 | 16 | 15 |
| 4 | Australia | 16 | 25 | 17 |
| 5 | Germany | 13 | 17 | 26 |
| 6 | France | 13 | 14 | 11 |
| 7 | Italy | 13 | 8 | 13 |
| 8 | Netherlands | 12 | 9 | 4 |
| 9 | Cuba | 11 | 11 | 7 |
| 10 | Great Britain | 11 | 10 | 7 |
Overview