Seoul 1988
Last appearance of the USSR and the GDR
XXIV. Olympic Summer Games
| Date | September 17 - October 2 |
| Participants | 159 nations 8,442 athletes (2,197 women) |
| Sports | 27 |
| Events | 237 |
| Patron | President Roo Rae-Woo |
| Visitors | 3,306,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 55 | 31 | 46 |
| 2 | GDR | 37 | 35 | 30 |
| 3 | USA | 36 | 31 | 27 |
| 4 | South Korea | 12 | 10 | 11 |
| 5 | FR of Germany | 11 | 14 | 15 |
| 6 | Hungary | 11 | 6 | 6 |
| 7 | Bulgaria | 10 | 12 | 13 |
| 8 | Romania | 7 | 11 | 6 |
| 9 | France | 6 | 4 | 6 |
| 10 | Italy | 6 | 4 | 4 |
Overview