Munich 1972
"The Games must go on."
XX. Olympic Summer Games
| Date | August 26 - September 11 |
| Participants | 122 nations 7,113 athletes (1,058 women) |
| Sports | 24 |
| Events | 195 |
| Patron | Federal President Gustav Heinemann |
| Visitors | 3,307,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 50 | 27 | 22 |
| 2 | USA | 33 | 31 | 30 |
| 3 | GDR | 20 | 23 | 23 |
| 4 | FR of Germany | 13 | 11 | 16 |
| 5 | Japan | 13 | 8 | 8 |
| 6 | Australia | 8 | 7 | 2 |
| 7 | Poland | 7 | 5 | 9 |
| 8 | Hungary | 6 | 13 | 16 |
| 9 | Bulgaria | 6 | 10 | 5 |
| 10 | Italy | 5 | 3 | 10 |
Overview