Montreal 1976
Host without gold medal
XXI. Olympic Summer Games
| Date | July 17 - August 1 |
| Participants | 92 nations 6,055 athletes (1,261 women) |
| Sports | 24 |
| Events | 198 |
| Patron | Queen Elizabeth II. |
| Visitors | 3,187,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 49 | 41 | 35 |
| 2 | GDR | 40 | 25 | 25 |
| 3 | USA | 34 | 35 | 25 |
| 4 | FR of Germany | 10 | 12 | 17 |
| 5 | Japan | 9 | 6 | 10 |
| 6 | Poland | 7 | 6 | 13 |
| 7 | Bulgaria | 6 | 9 | 7 |
| 8 | Cuba | 6 | 4 | 3 |
| 9 | Romania | 4 | 9 | 14 |
| 10 | Hungary | 4 | 5 | 13 |
Overview