Mexico City 1968
Thin air and nevertheless good games in 2,260 m over the sea level
XIX. Olympic Summer Games
| Date | October 12 - 27 |
| Participants | 112 nations 5,547 athletes (781 women) |
| Sports | 21 |
| Events | 172 |
| Patron | President Gustavo Diaz Ordaz |
| Visitors | 3,792,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 45 | 28 | 34 |
| 2 | USSR | 29 | 32 | 30 |
| 3 | Japan | 11 | 7 | 7 |
| 4 | Hungary | 10 | 10 | 12 |
| 5 | GDR | 9 | 9 | 7 |
| 6 | France | 7 | 3 | 5 |
| 7 | Czechosloavkia | 7 | 2 | 4 |
| 8 | FR of Germany | 5 | 11 | 10 |
| 9 | Australia | 5 | 7 | 5 |
| 10 | Great Britain | 5 | 5 | 3 |
Overview