Melbourne 1956
Games on the Fifth Continent - equestrian banned to Stockholm
XVI. Olympic Summer Games
| Date | November 22 - December 8 |
| Participants | 70 nations 3,291 athletes (382 women) |
| Sports | 20 |
| Events | 151 |
| Patron | Prince Philip, Duke of Edinburgh |
| Visitors | 1,507,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USSR | 37 | 29 | 32 |
| 2 | USA | 32 | 25 | 17 |
| 3 | Australia | 13 | 8 | 14 |
| 4 | Hungary | 9 | 10 | 7 |
| 5 | Italy | 8 | 8 | 9 |
| 6 | Sweden | 8 | 5 | 6 |
| 7 | Germany | 6 | 13 | 7 |
| 8 | Great Britain | 6 | 7 | 11 |
| 9 | Romania | 5 | 3 | 5 |
| 10 | Japan | 4 | 10 | 5 |
Overview