Los Angeles 1984
Boycott of the Eastern nations in the United States
XXIII. Olympic Summer Games
| Date | July 28 - August 12 |
| Participants | 140 nations 6,793 athletes (1,558 women) |
| Sports | 25 |
| Events | 221 |
| Patron | President Ronald Reagan |
| Visitors | 5,018,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 83 | 61 | 30 |
| 2 | Romania | 20 | 16 | 17 |
| 3 | FR of Germany | 17 | 19 | 23 |
| 4 | China | 15 | 8 | 9 |
| 5 | Italy | 14 | 6 | 12 |
| 6 | Canada | 10 | 18 | 16 |
| 7 | Japan | 10 | 8 | 14 |
| 8 | New Zealand | 8 | 1 | 2 |
| 9 | Yugoslavia | 7 | 4 | 7 |
| 10 | South Korea | 6 | 6 | 7 |
Overview