Los Angeles 1932
The second games in the United States and outside of Europe
X. Olympic Summer Games
| Date | July 30 - August 14 |
| Participants | 37 nations 1,330 athletes (126 women) |
| Sports | 17 |
| Events | 117 |
| Patron | Vice President Charles Curtis |
| Visitors | 1.248.000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 41 | 32 | 30 |
| 2 | Italy | 12 | 12 | 12 |
| 3 | France | 10 | 5 | 4 |
| 4 | Sweden | 9 | 5 | 9 |
| 5 | Japan | 7 | 7 | 4 |
| 6 | Hungary | 6 | 4 | 5 |
| 7 | Finland | 5 | 8 | 12 |
| 8 | Great Britain | 4 | 7 | 5 |
| 9 | Germany | 3 | 12 | 5 |
| 10 | Australia | 3 | 1 | 1 |
Overview