London 1948
New start only three years after end of the war
XIV. Olympic Summer Games
| Date | July 29 - August 14 |
| Participants | 59 nations 4,121 athletes (355 women) |
| Sports | 20 |
| Events | 136 |
| Patron | King George VI. |
| Visitors | 1,247,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 38 | 27 | 19 |
| 2 | Sweden | 16 | 11 | 17 |
| 3 | France | 10 | 6 | 13 |
| 4 | Hungary | 10 | 5 | 12 |
| 5 | Italy | 8 | 11 | 8 |
| 6 | Finland | 8 | 7 | 5 |
| 7 | Turkey | 6 | 4 | 2 |
| 8 | Czechosloavkia | 6 | 2 | 3 |
| 9 | Switzerland | 5 | 10 | 5 |
| 10 | Denmark | 5 | 7 | 8 |
Overview