Berlin 1936
Jesse Owens the most successful in national socalist Germany
XI. Olympic Summer Games
| Date | August 1 - 16 |
| Participants | 49 nations 3,962 athletes (328 women) |
| Sports | 22 |
| Events | 129 |
| Patron | Imperial Chancellor Adolf Hitler |
| Visitors | 3,770,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Germany | 33 | 26 | 30 |
| 2 | USA | 24 | 20 | 12 |
| 3 | Hungary | 10 | 1 | 5 |
| 4 | Italy | 8 | 9 | 5 |
| 5 | Finland | 7 | 6 | 6 |
| 5 | France | 7 | 6 | 6 |
| 7 | Sweden | 6 | 5 | 9 |
| 8 | Japan | 6 | 4 | 8 |
| 9 | Netherlands | 6 | 4 | 7 |
| 10 | Great Britain | 4 | 7 | 3 |
Overview