Beijing 2008
Games in Middle Kingdom
XXIX. Olympic Summer Games
| Date | August 8 - 24 |
| Participants | 204 nations ~11,028 athletes (~4,500 women) |
| Sports | 33 |
| Events | 302 |
| Patron | President Hu Jintao |
| Visitors | ? |
Results
Select a sport for the listing of results
- Archery
- Athletics
- Badminton
- Baseball
- Basketball
- Beach Volleyball
- Boxing
- Canoeing
- Cycling
- Equestrian
- Fencing
- Football
- Gymnastics
- Handball
- Hockey
- Judo
- Modern Pentathlon
- Rowing
- Sailing
- Shooting
- Softball
- Swimming
- Synchronised Swimming
- Table Tennis
- Taekwondo
- Tennis
- Triathlon
- Volleyball
- Water Diving
- Water Polo
- Weightlifting
- Wrestling, Freestyle
- Wrestling, Graeco-Roman
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 |
| 2 | USA | 36 | 38 | 36 |
| 3 | Russia | 23 | 21 | 29 |
| 4 | Great Britain | 19 | 13 | 15 |
| 5 | Germany | 16 | 10 | 15 |
| 6 | Australia | 14 | 15 | 17 |
| 7 | South Korea | 13 | 10 | 8 |
| 8 | Japan | 9 | 6 | 11 |
| 9 | Italy | 8 | 9 | 10 |
| 10 | France | 7 | 16 | 18 |
Overview