Atlanta 1996
100 years Olympic Games of the modern era in the USA
XXVI. Olympic Summer Games
| Date | July 19 - August 4 |
| Participants | 197 nations 10,335 athletes (3,513 women) |
| Sports | 31 |
| Events | 271 |
| Patron | President Bill Clinton |
| Visitors | 8,384,000 |
Results
Select a sport for the listing of results
- Archery
- Athletics
- Badminton
- Baseball
- Basketball
- Beach Volleyball
- Boxing
- Canoeing
- Cycling
- Equestrian
- Fencing
- Football
- Gymnastics
- Handball
- Hockey
- Judo
- Modern Pentathlon
- Rowing
- Sailing
- Shooting
- Softball
- Swimming
- Synchronised Swimming
- Table Tennis
- Tennis
- Volleyball
- Water Diving
- Water Polo
- Weightlifting
- Wrestling, Freestyle
- Wrestling, Graeco-Roman
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 44 | 32 | 25 |
| 2 | Russia | 26 | 21 | 16 |
| 3 | Germany | 20 | 18 | 27 |
| 4 | China | 16 | 22 | 12 |
| 5 | France | 15 | 7 | 15 |
| 6 | Italy | 13 | 10 | 12 |
| 7 | Australia | 9 | 9 | 23 |
| 8 | Cuba | 9 | 8 | 8 |
| 9 | Ukraine | 9 | 2 | 12 |
| 10 | South Korea | 7 | 15 | 5 |
Overview