Antwerp 1920
The first Olympic Games after World War I
VII. Olympic Summer Games
| Date | April 23 - September 12 |
| Participants | 29 nations 2,668 athletes (77 women) |
| Sports | 25 |
| Events | 155 |
| Patron | King Albert I. |
| Visitors | 350,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 41 | 27 | 27 |
| 2 | Sweden | 19 | 20 | 25 |
| 3 | Finland | 15 | 10 | 9 |
| 4 | Great Britain | 14 | 15 | 13 |
| 5 | Belgium | 14 | 11 | 11 |
| 6 | Norway | 13 | 10 | 9 |
| 7 | Italy | 13 | 5 | 5 |
| 8 | France | 9 | 19 | 13 |
| 9 | Netherlands | 4 | 2 | 5 |
| 10 | Denmark | 3 | 9 | 1 |
Overview