Amsterdam 1928
First female participation in athletics - Germans back again
IX. Olympic Summer Games
| Date | May 17 - August 12 |
| Participants | 46 nations 2,888 athletes (278 women) |
| Sports | 17 |
| Events | 109 |
| Patron | Prince Hendrik of the Netherlands |
| Visitors | 666,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 22 | 18 | 16 |
| 2 | Germany | 10 | 7 | 14 |
| 3 | Finland | 8 | 8 | 9 |
| 4 | Sweden | 7 | 6 | 12 |
| 5 | Italy | 7 | 5 | 7 |
| 6 | Switzerland | 7 | 4 | 4 |
| 7 | France | 6 | 10 | 5 |
| 8 | Netherlands | 6 | 9 | 4 |
| 9 | Hungary | 4 | 5 | 0 |
| 10 | Canada | 4 | 4 | 7 |
Overview